After 10 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 90 | Tim Kourting | 317 | 0 | 0 | 10 | 1 | 6 | 6 | 3 | 3 | 962 | 66 | 183 | 13 | 297000 | 0 | 0 | Volkswagen | Kourting Brothers Motorsports |
2 | 21 | Trevor Walker | 280 | 37 | 37 | 10 | 2 | 4 | 5 | 3 | 1 | 1330 | 91 | 161 | 11 | 257500 | 0 | 0 | Toyota | Trevor Ventures |
3 | 93 | Alex Sanvitale | 279 | 38 | 1 | 10 | 3 | 4 | 5 | 1 | 0 | 1349 | 92 | 111 | 8 | 256500 | 0 | 2 | Toyota | Fastnaught Racing Enterprise |
4 | 10 | Jordan Walker | 266 | 51 | 13 | 10 | 1 | 3 | 3 | 2 | 3 | 1180 | 81 | 163 | 11 | 222000 | 0 | -1 | Toyota | Trevor Ventures |
5 | 20 | Trevor Vaden | 259 | 58 | 7 | 10 | 1 | 2 | 4 | 2 | 1 | 1213 | 83 | 240 | 16 | 204000 | 0 | 2 | Toyota | Trevor Ventures |
6 | 50 | Tom Kourting | 254 | 63 | 5 | 10 | 0 | 3 | 5 | 2 | 0 | 1396 | 95 | 14 | 1 | 204000 | 0 | 0 | Volkswagen | Kourting Brothers Motorsports |
7 | 18 | Chaz Chadwick | 236 | 81 | 18 | 10 | 0 | 2 | 5 | 3 | 0 | 1142 | 78 | 26 | 2 | 189000 | 0 | -3 | Honda | LFG Motorsports |
8 | 85 | Brian DeBlank | 233 | 84 | 3 | 10 | 0 | 1 | 3 | 3 | 0 | 1200 | 82 | 14 | 1 | 169000 | 0 | 1 | Volkswagen | NCTX Motorsports |
9 | 19 | Guido Piano | 215 | 102 | 18 | 10 | 0 | 2 | 4 | 1 | 0 | 1251 | 86 | 32 | 2 | 161000 | 0 | -1 | Toyota | Toyota Racing Development |
10 | 09 | Matthew Fastnaught | 209 | 108 | 6 | 10 | 0 | 1 | 2 | 2 | 0 | 1340 | 92 | 14 | 1 | 139000 | 0 | 0 | Toyota | Fastnaught Racing Enterprise |
11 | 22 | Kat Durham | 208 | 109 | 1 | 10 | 0 | 1 | 3 | 3 | 0 | 1193 | 82 | 2 | 0 | 125000 | 0 | 1 | Chevy | TRKHSB Racing |
12 | 3 | Ralph Oberstadt | 201 | 116 | 7 | 10 | 0 | 1 | 2 | 3 | 0 | 1145 | 78 | 13 | 1 | 144000 | 0 | 3 | Chevy | Calvin Steele Racing |
13 | 12 | Chris Harvey | 200 | 117 | 1 | 10 | 0 | 1 | 3 | 2 | 0 | 1312 | 90 | 2 | 0 | 145000 | 0 | 0 | Honda | LFG Motorsports |
14 | 32 | James Gunner | 196 | 121 | 4 | 10 | 0 | 3 | 3 | 3 | 0 | 1178 | 81 | 18 | 1 | 170000 | 0 | -3 | Dodge | TrackStar Motorsports Inc. |
15 | 77 | Lyn Farrel | 190 | 127 | 6 | 10 | 0 | 1 | 2 | 2 | 0 | 1271 | 87 | 7 | 0 | 112000 | 0 | 7 | Dodge | Tyler Shangle Racing |
16 | 9 | Allen Malcolm | 189 | 128 | 1 | 10 | 1 | 2 | 4 | 4 | 0 | 1028 | 70 | 163 | 11 | 183500 | 0 | -2 | Toyota | Trevor Ventures |
17 | 59 | Gannon Byrd | 181 | 136 | 8 | 10 | 0 | 0 | 3 | 4 | 0 | 999 | 68 | 5 | 0 | 121000 | 0 | -1 | Dodge | TrackStar Motorsports Inc. |
18 | 05 | Adam Cruz | 173 | 144 | 8 | 10 | 0 | 1 | 2 | 2 | 0 | 1135 | 78 | 2 | 0 | 112000 | 0 | 7 | Dodge | Tyler Shangle Racing |
19 | 13 | Ant Meeperson | 173 | 144 | 0 | 10 | 0 | 0 | 2 | 2 | 0 | 1146 | 78 | 3 | 0 | 106000 | 0 | -2 | Dodge | LM-Novaellus |
20 | 30 | Tasha Wright | 173 | 144 | 0 | 7 | 0 | 1 | 4 | 1 | 0 | 994 | 68 | 4 | 0 | 123000 | 0 | 7 | Volkswagen | Kourting Brothers Motorsports |
21 | 03 | Bailey Parker | 170 | 147 | 3 | 10 | 0 | 0 | 2 | 1 | 0 | 1230 | 84 | 5 | 0 | 111000 | 0 | 5 | Toyota | Fastnaught Racing Enterprise |
22 | 077 | Willow Blake | 169 | 148 | 1 | 10 | 0 | 0 | 3 | 2 | 1 | 1232 | 84 | 26 | 2 | 108500 | 0 | 2 | Toyota | Toyota Racing Development |
23 | 51 | Zach Magoon | 167 | 150 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 1177 | 80 | 21 | 1 | 82000 | 0 | -3 | Dodge | Tyler Shangle Racing |
24 | 95 | Anihieser Walkner | 164 | 153 | 3 | 10 | 0 | 1 | 2 | 1 | 0 | 1423 | 97 | 31 | 2 | 112000 | 0 | -6 | Dodge | TrackStar Motorsports Inc. |
25 | 24 | Kyler Sustrai | 162 | 155 | 2 | 10 | 1 | 1 | 3 | 3 | 0 | 1242 | 85 | 48 | 3 | 148500 | 0 | -6 | Dodge | Beacon-Quantum Motorsports |
26 | 81 | John Hagen | 151 | 166 | 11 | 10 | 0 | 1 | 2 | 3 | 0 | 1083 | 74 | 1 | 0 | 117000 | 0 | -5 | Chevy | Legend Motorsports |
27 | 40 | Bradley Reim | 149 | 168 | 2 | 10 | 0 | 1 | 2 | 3 | 0 | 1268 | 87 | 109 | 7 | 128500 | 0 | -4 | Dodge | Railfan Motorsports |
28 | 23 | Brandon Butler II | 143 | 174 | 6 | 4 | 0 | 3 | 3 | 0 | 0 | 624 | 43 | 8 | 1 | 134000 | 0 | 3 | Chevy | Legend Motorsports |
29 | 87 | Al Bunch | 133 | 184 | 10 | 10 | 0 | 1 | 2 | 5 | 0 | 931 | 64 | 13 | 1 | 120000 | 0 | 0 | Toyota | Toyota Racing Development |
30 | 15 | Noah Hobson | 128 | 189 | 5 | 10 | 0 | 0 | 2 | 5 | 0 | 1135 | 78 | 1 | 0 | 99000 | 0 | -2 | Honda | LFG Motorsports |
31 | 16 | Jeffrey Gerald | 105 | 212 | 23 | 10 | 0 | 0 | 0 | 4 | 0 | 1024 | 70 | 0 | 0 | 65000 | 0 | 1 | Honda | LFG Motorsports |
32 | 7 | Spin Em Walker | 105 | 212 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 1008 | 69 | 11 | 1 | 73500 | 0 | 5 | Dodge | TrackStar Motorsports Inc. |
33 | 29 | Eli The Wolf | 97 | 220 | 8 | 9 | 0 | 0 | 1 | 3 | 0 | 1034 | 71 | 0 | 0 | 72000 | 0 | -3 | Chevy | Calvin Steele Racing |
34 | 76 | Shy Turtle | 91 | 226 | 6 | 10 | 0 | 0 | 1 | 6 | 0 | 961 | 66 | 0 | 0 | 79000 | 0 | -1 | Chevy | Calvin Steele Racing |
35 | 96 | David Byrd | 90 | 227 | 1 | 9 | 0 | 0 | 1 | 4 | 0 | 831 | 57 | 1 | 0 | 71000 | 0 | 3 | Chevy | Jesse Saturn Racing |
36 | 74 | Andrew Moger | 89 | 228 | 1 | 9 | 0 | 0 | 2 | 2 | 0 | 846 | 58 | 2 | 0 | 85000 | 0 | -1 | Volkswagen | Moger Volkswagen Motorsports |
37 | 35 | Dave Steele Jr. | 89 | 228 | 0 | 10 | 0 | 1 | 1 | 3 | 0 | 1104 | 75 | 3 | 0 | 77000 | 0 | -1 | Chevy | TRKHSB Racing |
38 | 56 | Andre Stefan | 86 | 231 | 3 | 9 | 0 | 1 | 1 | 4 | 1 | 751 | 51 | 2 | 0 | 89500 | 0 | 3 | Ford | Jacob Shangle Racing |
39 | 45 | Skyler Taylor | 85 | 232 | 1 | 9 | 0 | 0 | 1 | 3 | 0 | 786 | 54 | 0 | 0 | 71000 | 0 | -5 | Subaru | ST Motorsports |
40 | 69 | Braden Hunt | 43 | 274 | 42 | 9 | 0 | 0 | 0 | 4 | 0 | 678 | 46 | 0 | 0 | 50000 | 0 | 0 | Ford | Jacob Shangle Racing |
41 | 70 | Ryan White | 42 | 275 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 203 | 14 | 0 | 0 | 35000 | 0 | -2 | Chevy | Calvin Steele Racing |
42 | 31 | Rich Roy | 37 | 280 | 5 | 9 | 0 | 0 | 0 | 6 | 0 | 600 | 41 | 1 | 0 | 50000 | 0 | 0 | Chevy | Calvin Steele Racing |
43 | 00 | Jack Ross | 34 | 283 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 147 | 10 | 0 | 0 | 28000 | 0 | 0 | Subaru | Danny Ricciardo Sex Motorsports |
44 | 029 | William Whittemore | 18 | 299 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 5 | 0 | 0 | 6000 | 0 | 0 | Chevy | Calvin Steele Racing |
45 | 01 | Zack MorWhite | 15 | 302 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 347 | 24 | 1 | 0 | 17000 | 0 | 0 | Dodge | Roach Racing |
46 | 65 | Haziel Escobar | 12 | 305 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 5000 | 0 | 0 | Toyota | Todd Ratt Racing |
47 | 1 | Ace Vaden | 8 | 309 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 272 | 19 | 0 | 0 | 10000 | 0 | 0 | Toyota | Todd Ratt Racing |
48 | 17 | Jack Davis | 6 | 311 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 142 | 10 | 2 | 0 | 12000 | 0 | 2 | Volkswagen | Moger Volkswagen Motorsports |
49 | 98 | Krista Kaur | 6 | 311 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 202 | 14 | 0 | 0 | 5000 | 0 | -1 | Subaru | Star Syndicate Race Industries |
50 | 88 | Joao Vitor | 5 | 312 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 8 | 0 | 0 | 5000 | 0 | -1 | Dodge | Tyler Shangle Racing |
51 | 6 | Roach | 1 | 316 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | Dodge | Roach Racing |
52 | 07 | Jonah Burridge | 1 | 316 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 0 | 0 | 5000 | 0 | 0 | Ford | Monte Shangle Motorsports |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Trevor Ventures | 1 | 994 | 4 | 249 | 5 | 11 | 16 | 5 | 4751 | 81 | 727 | 50 |
Kourting Brothers Motorsports | 2 | 744 | 3 | 248 | 1 | 10 | 15 | 3 | 3352 | 76 | 201 | 14 |
LFG Motorsports | 3 | 669 | 4 | 167 | 0 | 3 | 10 | 0 | 4613 | 79 | 29 | 2 |
Fastnaught Racing Enterprise | 4 | 658 | 3 | 219 | 3 | 5 | 9 | 0 | 3919 | 89 | 130 | 9 |
TrackStar Motorsports Inc. | 5 | 646 | 4 | 162 | 0 | 4 | 8 | 0 | 4608 | 79 | 65 | 4 |
Tyler Shangle Racing | 6 | 535 | 4 | 134 | 0 | 2 | 4 | 0 | 3707 | 63 | 30 | 2 |
Toyota Racing Development | 7 | 517 | 3 | 172 | 0 | 3 | 9 | 1 | 3414 | 78 | 71 | 5 |
Calvin Steele Racing | 8 | 486 | 6 | 81 | 0 | 2 | 5 | 0 | 4019 | 46 | 14 | 1 |
TRKHSB Racing | 9 | 297 | 2 | 149 | 0 | 2 | 4 | 0 | 2297 | 79 | 5 | 0 |
Legend Motorsports | 10 | 294 | 2 | 147 | 0 | 4 | 5 | 0 | 1707 | 58 | 9 | 1 |
NCTX Motorsports | 11 | 233 | 1 | 233 | 0 | 1 | 3 | 0 | 1200 | 82 | 14 | 1 |
LM-Novaellus | 12 | 173 | 1 | 173 | 0 | 0 | 2 | 0 | 1146 | 78 | 3 | 0 |
Beacon-Quantum Motorsports | 13 | 162 | 1 | 162 | 1 | 1 | 3 | 0 | 1242 | 85 | 48 | 3 |
Railfan Motorsports | 14 | 149 | 1 | 149 | 0 | 1 | 2 | 0 | 1268 | 87 | 109 | 7 |
Jacob Shangle Racing | 15 | 129 | 2 | 65 | 0 | 1 | 1 | 1 | 1429 | 49 | 2 | 0 |
Moger Volkswagen Motorsports | 16 | 95 | 2 | 48 | 0 | 0 | 2 | 0 | 988 | 34 | 4 | 0 |
Jesse Saturn Racing | 17 | 90 | 1 | 90 | 0 | 0 | 1 | 0 | 831 | 57 | 1 | 0 |
ST Motorsports | 18 | 85 | 1 | 85 | 0 | 0 | 1 | 0 | 786 | 54 | 0 | 0 |
Danny Ricciardo Sex Motorsports | 19 | 34 | 1 | 34 | 0 | 0 | 0 | 0 | 147 | 10 | 0 | 0 |
Todd Ratt Racing | 20 | 20 | 2 | 10 | 0 | 0 | 0 | 0 | 281 | 10 | 0 | 0 |
Roach Racing | 21 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 347 | 12 | 1 | 0 |
Star Syndicate Race Industries | 22 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 202 | 14 | 0 | 0 |
Monte Shangle Motorsports | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Toyota | 1 | 2189 | 12 | 182 | 8 | 19 | 34 | 6 | 12365 | 70 | 928 | 63 |
Dodge | 2 | 1681 | 13 | 129 | 1 | 8 | 19 | 0 | 12318 | 65 | 256 | 18 |
Chevy | 3 | 1167 | 11 | 106 | 0 | 8 | 15 | 0 | 8854 | 55 | 29 | 2 |
Volkswagen | 4 | 1072 | 6 | 179 | 1 | 11 | 20 | 3 | 5540 | 63 | 219 | 15 |
Honda | 5 | 669 | 4 | 167 | 0 | 3 | 10 | 0 | 4613 | 79 | 29 | 2 |
Ford | 6 | 130 | 3 | 43 | 0 | 1 | 1 | 1 | 1455 | 33 | 2 | 0 |
Subaru | 7 | 125 | 3 | 42 | 0 | 0 | 1 | 0 | 1135 | 26 | 0 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 8 November 2024 |